All our filters are certified to meet NSF/ANSI Standerd by IAPMO.
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely
Royal Pure Filter RPF-5231JA2002A CTO Removal Refrigerator Water Filter
Model: RPF-DA29-00003B -1 Pack
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely
Royal Pure Filters will deliver fresh, clean, and great tasting water and ice cubes. Designed with technology using recycled coconut shells that create an internal carbon filter with up to 50% more filtering pores. The result is safe and clean drinking water that has eliminated contaminants and impurities that may have been present.
Free Shipping
Easy Returns
100% satisfaction Guarantee
Compatibility Guarantee
Get Your Self Better Protection
Swift Green Filters
- Removes Chlorine Taste & Odor, Lead plus VOCs and 20 harmful contaminants (Included Arsenic).
- IAPMO Certified
- Upgrade Learn More
Swift Green Filters Rx
- Removes Chlorine Taste & Odor, plus VOCs and 30 harmful contaminants (Included Arsenic).
- IAPMO Certified
- Upgrade Learn More
Product Details
The Royal Pure Filters RPF-5231JA2002A Refrigerator water filter LG 5231JA2002A/LT500P, Kenmore 46-9890 & EFF-6005A is a compatible replacement providing fresh, clean, and great tasting drinking water. This filter reduces – Chlorine Taste & Odor (CTO) and Lead. Our filters are made with activated carbon produced using a new technology that carbonizes dried coconut shells. Coconut carbon is superior to other sources of activated carbon. It has 50% more micro-pores for capturing contaminants.Change filter frequency: every 4-6 months
Features
- Industry certified to meet NSF / ANSI 42 standard. Royal Pure Filters reduces Chlorine Taste & Odor (CTO) and Lead.
- Made in the U.S.A using ONLY certified NSF/ ANSI lab tested raw material for its quality & performance. “100% Guarantee for Highest Performance in its class and Capacity in the Industry”. Buy with confidence. Our Raw Material are BPA, Lead, Arsenic-free
- Our mission is to Save Health !! Great alternative to expensive refrigerator branded filters. Does not remove minerals which may be beneficial to health
- 100% satisfaction guarantee; Outstanding quality; Easy filter replacement; DIY, no tools required to replace this water filter. Replace every 3- 6 months for best performance.
- The eco-friendly filter uses coconut shell carbon ( Renewable Resource), the earth’s most powerful natural filter while keeping plastic water bottles out of our landfills water
TECHNICAL SPECIFICATIONS
- Max. Operating Temperature: 38C/100F
- Min. Operating Temperature: 0.6C/33F
- Max. Working Pressure: 689kPa/100ps
- Min. Working Pressure: 140kPa/20psi
- Capacity VOC: 300 gallons
- Capacity CTO: 2000 gallons
- Flow Rate: 1.9 lpm/0.5 gpm
HOW TO INSTALL ROYAL PURE’s RPF-5231JA2002A
- Shut off the main water supply valve to the refrigerator
- Remove old cartridge by grasping firmly and twisting counter-clockwise 1/4 turn.
- Push new filter into the filter receiver and turn 1/4 turn clockwise until it locks
- Turn on the main water supply valve to the refrigerator
- Flush the refrigerator water system after replacing the water filter cartridge. Sputtering may occur until air is purged from water line and filter
- Reset water filter status display - replace the filter every 6 months
INSTALLATION VIDEO
ROYAL PURE RPF-5231JA2002A
- $12.75per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
SWIFT GREEN SGF-LA22
- $22.85 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Volatile Organic Compounds, and 20 more harmful contaminants (Included Arsenic).
SWIFT RX SGF-LA22 Rx
- $26.28 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Pharmaceuticals, VOC and 30 more harmful contaminants (Included Arsenic).
OTHER BRANDS
(OEM & NON-OEM)
- $49.99 per filter
- 6 Months
filter change frequency - Standard certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
Royal Pure Filter RPF-5231JA2002A CTO Removal Refrigerator Water Filter
PART NUMBERS LIST
AquaCrest | ||||
---|---|---|---|---|
AQF-LT500P-D | ||||
AquaFresh | ||||
WF290 | WF-290 | |||
ATAG | ||||
88009234 | ||||
EcoAqua | ||||
EFF-6005A | ||||
GE | ||||
OPFG-RF300 | ||||
GreatValue | ||||
AWF-5231JA2002A | ||||
Kenmore | ||||
GEN11042FR-08 | GEN11042F-08 | 9890 | 795.5131 | 79558826900795.51033.011 |
79572093310 | 795.51312 | 795.51029.010 | 46-9890 | 46-9890 |
469890 | 469890 | EL-1 | FML-1 | 4609890000 |
LG | ||||
LT500P | 5231JA2002 | 5231JA2002A-S | 5231JA2002B | 5231JA2002B-S |
PS2487038 | ADQ72910907 | ADQ72910902 | ADQ72910902 | ADQ72910901 |
5231JA2002A | LRSPC2051 | LSC23924 | LRSC21935 | LRSPC2041 |
LRSPC2661 | lSC27925ST | LRSPC2031 | LRSPC2341 | LRSC26905 |
LRSPC2331 | LRSPC2041 | LMX25964ST | lSC27925ST | |
SGF | ||||
RPF-5231JA2002A | ||||
Tier1 | ||||
OPFL-RF300 | RWF1050 | 4609890000 | ||
WaterSentinel | ||||
WSL-1 |
REFRIGERATOR MODELS LIST
KENMORE | ||||
---|---|---|---|---|
51012 | 51013 | 51014 | 51016 | 51019 |
51022 | 51023 | 51024 | 51026 | 51029 |
51032 | 51033 | 51034 | 51036 | 51039 |
51312 | 51313 | 51314 | 51316 | 51319 |
51322 | 51323 | 51326 | 51329 | 58812 |
58814 | 58816 | 58819 | 58822 | 58823 |
58826 | 58829 | 72022 | 72023 | 72029 |
79402 | 79409 | 79432 | 79433 | 79551012010 |
79551013010 | 79551014010 | 79551016010 | 79551016012 | 79551019010 |
79551022010 | 79551023010 | 79551024010 | 79551026010 | 79551029010 |
79551032010 | 79551032011 | 79551033010 | 79551033011 | 79551034010 |
79551034011 | 79551036010 | 79551036011 | 79551039010 | 79551039011 |
7955131 | 79551312 | 79551312010 | 79551313010 | 79551314010 |
79551316010 | 79551319010 | 79551322010 | 79551323010 | 79551326010 |
79551329010 | 79558812900 | 79558814900 | 79558816900 | 79558819900 |
79558822900 | 79558823900 | 79558826900 | 79558829900 | 79572022110 |
79572023110 | 79572029110 | 79572093310 | 79579402210 | 79579409210 |
79579432210 | 79579432211 | 79579432215 | 79579432217 | 79579433211 |
79579433213 | 79579433214 | 79579433215 | 79579433216 | 79579433217 |
79579433218 | ||||
LG | ||||
LFX25778SB | LFX25778ST | LFX25778SW | LFX25973D | LFX25973SB |
LFX25973ST | LFX25973SW | LFX25974SB | LFX25974SB01 | LFX25974ST |
LFX25974ST01 | LFX25974SW | LFX25974SW01 | LFXS24566S | LFXS24626D |
LFXS24626S | LMX25964SS | LMX25964ST | LMX25964ST/02 | LRSC21934SB |
LRSC21934SW | LRSC21934TT | LRSC21935 | LRSC21935SB | LRSC21935SW |
LRSC21935TT | LRSC23915SW | LRSC26905 | LRSPC2031 | LRSPC2041 |
LRSPC2051 | LRSPC2331 | LRSPC2341 | LRSPC2661 | LRSPC266IT |
LSC20913SW | LSC20913TT | LSC21943ST | LSC23924 | LSC23924SB |
LSC23924ST | LSC23924SW | LSC23954ST | LSC23954SW | LSC26905SB |
LSC26905ST | LSC26905SW | LSC26905TT | LSC269905TT | LSC27910SB |
LSC27910ST | LSC27910SW | LSC27910TT | LSC27911ST | LSC27911SW |
LSC27914SB | LSC27914ST | LSC27914SW | LSC27914TT | LSC27921SB |
LSC27921SB02 | LSC27921SB03 | LSC27921SB04 | LSC27921SB05 | LSC27921ST |
LSC27921SW | LSC27921TT | LSC27925SB | LSC27925ST | LSC27925SW |
Reviews
Product Details
The Royal Pure Filters RPF-5231JA2002A Refrigerator water filter LG 5231JA2002A/LT500P, Kenmore 46-9890 & EFF-6005A is a compatible replacement providing fresh, clean, and great tasting drinking water. This filter reduces – Chlorine Taste & Odor (CTO) and Lead. Our filters are made with activated carbon produced using a new technology that carbonizes dried coconut shells. Coconut carbon is superior to other sources of activated carbon. It has 50% more micro-pores for capturing contaminants.Change filter frequency: every 4-6 months
Features
- Industry certified to meet NSF / ANSI 42 standard. Royal Pure Filters reduces Chlorine Taste & Odor (CTO) and Lead.
- Made in the U.S.A using ONLY certified NSF/ ANSI lab tested raw material for its quality & performance. “100% Guarantee for Highest Performance in its class and Capacity in the Industry”. Buy with confidence. Our Raw Material are BPA, Lead, Arsenic-free
- Our mission is to Save Health !! Great alternative to expensive refrigerator branded filters. Does not remove minerals which may be beneficial to health
- 100% satisfaction guarantee; Outstanding quality; Easy filter replacement; DIY, no tools required to replace this water filter. Replace every 3- 6 months for best performance.
- The eco-friendly filter uses coconut shell carbon ( Renewable Resource), the earth’s most powerful natural filter while keeping plastic water bottles out of our landfills water
TECHNICAL SPECIFICATIONS
- Max. Operating Temperature: 38C/100F
- Min. Operating Temperature: 0.6C/33F
- Max. Working Pressure: 689kPa/100ps
- Min. Working Pressure: 140kPa/20psi
- Capacity VOC: 300 gallons
- Capacity CTO: 2000 gallons
- Flow Rate: 1.9 lpm/0.5 gpm
HOW TO INSTALL ROYAL PURE’s RPF-5231JA2002A
- Shut off the main water supply valve to the refrigerator
- Remove old cartridge by grasping firmly and twisting counter-clockwise 1/4 turn.
- Push new filter into the filter receiver and turn 1/4 turn clockwise until it locks
- Turn on the main water supply valve to the refrigerator
- Flush the refrigerator water system after replacing the water filter cartridge. Sputtering may occur until air is purged from water line and filter
- Reset water filter status display - replace the filter every 6 months
INSTALLATION VIDEO
ROYAL PURE RPF-5231JA2002A
- $12.75per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
SWIFT GREEN SGF-LA22
- $22.85 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Volatile Organic Compounds, and 20 more harmful contaminants (Included Arsenic).
SWIFT RX SGF-LA22 Rx
- $26.28 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Pharmaceuticals, VOC and 30 more harmful contaminants (Included Arsenic).
OTHER BRANDS
(OEM & NON-OEM)
- $49.99 per filter
- 6 Months
filter change frequency - Standard certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
Royal Pure Filter RPF-5231JA2002A CTO Removal Refrigerator Water Filter
PART NUMBERS LIST
AquaCrest | ||||
---|---|---|---|---|
AQF-LT500P-D | ||||
AquaFresh | ||||
WF290 | WF-290 | |||
ATAG | ||||
88009234 | ||||
EcoAqua | ||||
EFF-6005A | ||||
GE | ||||
OPFG-RF300 | ||||
GreatValue | ||||
AWF-5231JA2002A | ||||
Kenmore | ||||
GEN11042FR-08 | GEN11042F-08 | 9890 | 795.5131 | 79558826900795.51033.011 |
79572093310 | 795.51312 | 795.51029.010 | 46-9890 | 46-9890 |
469890 | 469890 | EL-1 | FML-1 | 4609890000 |
LG | ||||
LT500P | 5231JA2002 | 5231JA2002A-S | 5231JA2002B | 5231JA2002B-S |
PS2487038 | ADQ72910907 | ADQ72910902 | ADQ72910902 | ADQ72910901 |
5231JA2002A | LRSPC2051 | LSC23924 | LRSC21935 | LRSPC2041 |
LRSPC2661 | lSC27925ST | LRSPC2031 | LRSPC2341 | LRSC26905 |
LRSPC2331 | LRSPC2041 | LMX25964ST | lSC27925ST | |
SGF | ||||
RPF-5231JA2002A | ||||
Tier1 | ||||
OPFL-RF300 | RWF1050 | 4609890000 | ||
WaterSentinel | ||||
WSL-1 |
REFRIGERATOR MODELS LIST
KENMORE | ||||
---|---|---|---|---|
51012 | 51013 | 51014 | 51016 | 51019 |
51022 | 51023 | 51024 | 51026 | 51029 |
51032 | 51033 | 51034 | 51036 | 51039 |
51312 | 51313 | 51314 | 51316 | 51319 |
51322 | 51323 | 51326 | 51329 | 58812 |
58814 | 58816 | 58819 | 58822 | 58823 |
58826 | 58829 | 72022 | 72023 | 72029 |
79402 | 79409 | 79432 | 79433 | 79551012010 |
79551013010 | 79551014010 | 79551016010 | 79551016012 | 79551019010 |
79551022010 | 79551023010 | 79551024010 | 79551026010 | 79551029010 |
79551032010 | 79551032011 | 79551033010 | 79551033011 | 79551034010 |
79551034011 | 79551036010 | 79551036011 | 79551039010 | 79551039011 |
7955131 | 79551312 | 79551312010 | 79551313010 | 79551314010 |
79551316010 | 79551319010 | 79551322010 | 79551323010 | 79551326010 |
79551329010 | 79558812900 | 79558814900 | 79558816900 | 79558819900 |
79558822900 | 79558823900 | 79558826900 | 79558829900 | 79572022110 |
79572023110 | 79572029110 | 79572093310 | 79579402210 | 79579409210 |
79579432210 | 79579432211 | 79579432215 | 79579432217 | 79579433211 |
79579433213 | 79579433214 | 79579433215 | 79579433216 | 79579433217 |
79579433218 | ||||
LG | ||||
LFX25778SB | LFX25778ST | LFX25778SW | LFX25973D | LFX25973SB |
LFX25973ST | LFX25973SW | LFX25974SB | LFX25974SB01 | LFX25974ST |
LFX25974ST01 | LFX25974SW | LFX25974SW01 | LFXS24566S | LFXS24626D |
LFXS24626S | LMX25964SS | LMX25964ST | LMX25964ST/02 | LRSC21934SB |
LRSC21934SW | LRSC21934TT | LRSC21935 | LRSC21935SB | LRSC21935SW |
LRSC21935TT | LRSC23915SW | LRSC26905 | LRSPC2031 | LRSPC2041 |
LRSPC2051 | LRSPC2331 | LRSPC2341 | LRSPC2661 | LRSPC266IT |
LSC20913SW | LSC20913TT | LSC21943ST | LSC23924 | LSC23924SB |
LSC23924ST | LSC23924SW | LSC23954ST | LSC23954SW | LSC26905SB |
LSC26905ST | LSC26905SW | LSC26905TT | LSC269905TT | LSC27910SB |
LSC27910ST | LSC27910SW | LSC27910TT | LSC27911ST | LSC27911SW |
LSC27914SB | LSC27914ST | LSC27914SW | LSC27914TT | LSC27921SB |
LSC27921SB02 | LSC27921SB03 | LSC27921SB04 | LSC27921SB05 | LSC27921ST |
LSC27921SW | LSC27921TT | LSC27925SB | LSC27925ST | LSC27925SW |
The Filters Club
SPECIALITY
FREE SHIPPING
Deliver to Door
MADE IN USA
Best Quality
BIG SAVINGS
Lowest Prices
MONEY BACK GUARANTEE
Easy Return
USE OUR CUSTOMER CONTACT FORM
CONTACT FORMWe made this website specially for “YOU” If you are facing any problem with the user interface kindly tell us so we can make your experience better
CALL OUR CUSTOMER SUPPORT
1-888-223-6762
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely